TT | Tên | 1 | 2 | 3 | 4 | Điểm | Gậy | Tiền thưởng |
---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 66 | 66 | 68 | 71 | -17 | 271 | $1,665,788 |
T2 | Sergio Garcia | 68 | 70 | 69 | 66 | -15 | 273 | $785,910 |
T2 | Rickie Fowler | 69 | 69 | 68 | 67 | -15 | 273 | $785,910 |
4 | Jim Furyk | 68 | 71 | 71 | 65 | -13 | 275 | $478,380 |
T5 | Marc Leishman | 69 | 72 | 70 | 65 | -12 | 276 | $359,639 |
T5 | Adam Scott | 68 | 73 | 69 | 66 | -12 | 276 | $359,639 |
T7 | Charl Schwartzel | 71 | 67 | 72 | 67 | -11 | 277 | $263,536 |
T7 | Edoardo Molinari | 68 | 73 | 68 | 68 | -11 | 277 | $263,536 |
T9 | Shane Lowry | 68 | 75 | 70 | 65 | -10 | 278 | $192,492 |
T9 | Graeme McDowell | 74 | 69 | 68 | 67 | -10 | 278 | $192,492 |
T9 | Victor Dubuisson | 74 | 66 | 68 | 70 | -10 | 278 | $192,492 |
T12 | Ryan Moore | 70 | 68 | 73 | 68 | -9 | 279 | $144,654 |
T12 | Robert Karlsson | 69 | 71 | 70 | 69 | -9 | 279 | $144,654 |
T12 | Dustin Johnson | 71 | 65 | 71 | 72 | -9 | 279 | $144,654 |
T15 | Francesco Molinari | 68 | 70 | 75 | 67 | -8 | 280 | $117,318 |
T15 | Stephen Gallacher | 70 | 72 | 70 | 68 | -8 | 280 | $117,318 |
T15 | David Howell | 72 | 70 | 70 | 68 | -8 | 280 | $117,318 |
18 | George Coetzee | 70 | 69 | 74 | 68 | -7 | 281 | $105,073 |
T19 | Angel Cabrera | 76 | 69 | 70 | 67 | -6 | 282 | $93,968 |
T19 | Keegan Bradley | 73 | 71 | 69 | 69 | -6 | 282 | $93,968 |
T19 | Chris Kirk | 71 | 74 | 68 | 69 | -6 | 282 | $93,968 |
T19 | Matteo Manassero | 67 | 75 | 68 | 72 | -6 | 282 | $93,968 |
T23 | Chris Wood | 75 | 70 | 73 | 65 | -5 | 283 | $78,876 |
T23 | Phil Mickelson | 74 | 70 | 71 | 68 | -5 | 283 | $78,876 |
T23 | Justin Rose | 72 | 70 | 69 | 72 | -5 | 283 | $78,876 |
T26 | Thomas Bjorn | 70 | 71 | 76 | 67 | -4 | 284 | $65,350 |
T26 | Ben Martin | 71 | 73 | 70 | 70 | -4 | 284 | $65,350 |
T26 | Brian Harman | 72 | 73 | 68 | 71 | -4 | 284 | $65,350 |
T26 | Byeong-Hun An | 72 | 71 | 69 | 72 | -4 | 284 | $65,350 |
T26 | Jimmy Walker | 69 | 71 | 71 | 73 | -4 | 284 | $65,350 |
T26 | Darren Clarke | 72 | 72 | 67 | 73 | -4 | 284 | $65,350 |
T32 | D.A. Points | 75 | 69 | 72 | 69 | -3 | 285 | $52,964 |
T32 | Hunter Mahan | 71 | 73 | 72 | 69 | -3 | 285 | $52,964 |
T32 | David Hearn | 70 | 73 | 71 | 71 | -3 | 285 | $52,964 |
T32 | Kristoffer Broberg | 70 | 73 | 70 | 72 | -3 | 285 | $52,964 |
T36 | Louis Oosthuizen | 70 | 68 | 76 | 72 | -2 | 286 | $46,271 |
T36 | Jordan Spieth | 71 | 75 | 67 | 73 | -2 | 286 | $46,271 |
T36 | Branden Grace | 71 | 72 | 69 | 74 | -2 | 286 | $46,271 |
T39 | Brendon Todd | 73 | 73 | 74 | 67 | -1 | 287 | $36,253 |
T39 | Koumei Oda | 69 | 77 | 74 | 67 | -1 | 287 | $36,253 |
T39 | Henrik Stenson | 72 | 73 | 73 | 69 | -1 | 287 | $36,253 |
T39 | Hideki Matsuyama | 69 | 74 | 73 | 71 | -1 | 287 | $36,253 |
T39 | Thongchai Jaidee | 72 | 72 | 72 | 71 | -1 | 287 | $36,253 |
T39 | Gary Woodland | 75 | 69 | 72 | 71 | -1 | 287 | $36,253 |
T39 | Kevin Stadler | 73 | 72 | 71 | 71 | -1 | 287 | $36,253 |
T39 | Marc Warren | 71 | 68 | 72 | 76 | -1 | 287 | $36,253 |
T47 | Stewart Cink | 71 | 75 | 73 | 69 | E | 288 | $27,358 |
T47 | Gregory Bourdy | 75 | 69 | 74 | 70 | E | 288 | $27,358 |
T47 | Paul Casey | 74 | 71 | 73 | 70 | E | 288 | $27,358 |
T47 | Zach Johnson | 71 | 75 | 71 | 71 | E | 288 | $27,358 |
T51 | Tom Watson | 73 | 73 | 75 | 68 | +1 | 289 | $25,030 |
T51 | Jason Dufner | 70 | 74 | 74 | 71 | +1 | 289 | $25,030 |
T51 | Bill Haas | 70 | 72 | 73 | 74 | +1 | 289 | $25,030 |
T54 | Matt Kuchar | 73 | 71 | 74 | 72 | +2 | 290 | $23,791 |
T54 | Matt Jones | 71 | 74 | 72 | 73 | +2 | 290 | $23,791 |
T54 | Kevin Na | 76 | 70 | 70 | 74 | +2 | 290 | $23,791 |
T54 | Kevin Streelman | 72 | 74 | 69 | 75 | +2 | 290 | $23,791 |
T58 | Jamie McLeary | 73 | 73 | 75 | 70 | +3 | 291 | $22,808 |
T58 | Ryan Palmer | 74 | 71 | 76 | 70 | +3 | 291 | $22,808 |
T58 | John Senden | 71 | 74 | 75 | 71 | +3 | 291 | $22,808 |
T58 | Jason Day | 73 | 73 | 74 | 71 | +3 | 291 | $22,808 |
T58 | Chris Rodgers | 73 | 71 | 73 | 74 | +3 | 291 | $22,808 |
T58 | Brandt Snedeker | 74 | 72 | 71 | 74 | +3 | 291 | $22,808 |
T64 | Billy Hurley III | 73 | 72 | 76 | 71 | +4 | 292 | $22,040 |
T64 | Thorbjorn Olesen | 75 | 71 | 73 | 73 | +4 | 292 | $22,040 |
T64 | Luke Donald | 73 | 73 | 71 | 75 | +4 | 292 | $22,040 |
T67 | Charley Hoffman | 74 | 72 | 76 | 71 | +5 | 293 | $21,613 |
T67 | Brooks Koepka | 68 | 77 | 74 | 74 | +5 | 293 | $21,613 |
69 | Tiger Woods | 69 | 77 | 73 | 75 | +6 | 294 | $21,356 |
70 | Martin Kaymer | 73 | 72 | 72 | 79 | +8 | 296 | $21,185 |
71 | Matt Every | 75 | 71 | 73 | 78 | +9 | 297 | $21,015 |
72 | Rhein Gibson | 72 | 74 | 74 | 78 | +10 | 298 | $20,844 |
T73 | Kiradech Aphibarnrat | 72 | 75 | MC | MC | - | 147 | - |
T73 | Rafael Cabrera-Bello | 70 | 77 | MC | MC | - | 147 | - |
T73 | Ashley Chesters | 70 | 77 | MC | MC | - | 147 | - |
T73 | K.J. Choi | 72 | 75 | MC | MC | - | 147 | - |
T73 | Graham DeLaet | 71 | 76 | MC | MC | - | 147 | - |
T73 | Oliver Fisher | 72 | 75 | MC | MC | - | 147 | - |
T73 | Oscar Floren | 73 | 74 | MC | MC | - | 147 | - |
T73 | Hiroshi Iwata | 70 | 77 | MC | MC | - | 147 | - |
T73 | Justin Leonard | 74 | 73 | MC | MC | - | 147 | - |
T73 | Paul McKechnie | 76 | 71 | MC | MC | - | 147 | - |
T73 | Ian Poulter | 73 | 74 | MC | MC | - | 147 | - |
T73 | Shawn Stefani | 73 | 74 | MC | MC | - | 147 | - |
T73 | Yoshinobu Tsukada | 69 | 78 | MC | MC | - | 147 | - |
T73 | Dawie Van Der Walt | 71 | 76 | MC | MC | - | 147 | - |
T73 | Nick Watney | 72 | 75 | MC | MC | - | 147 | - |
T73 | Lee Westwood | 71 | 76 | MC | MC | - | 147 | - |
T89 | Erik Compton | 71 | 77 | MC | MC | - | 148 | - |
T89 | Ben Curtis | 74 | 74 | MC | MC | - | 148 | - |
T89 | John Daly | 77 | 71 | MC | MC | - | 148 | - |
T89 | Paul Dunne | 75 | 73 | MC | MC | - | 148 | - |
T89 | Harris English | 72 | 76 | MC | MC | - | 148 | - |
T89 | Ross Fisher | 74 | 74 | MC | MC | - | 148 | - |
T89 | Billy Horschel | 73 | 75 | MC | MC | - | 148 | - |
T89 | Mikko Ilonen | 70 | 78 | MC | MC | - | 148 | - |
T89 | Ryo Ishikawa | 74 | 74 | MC | MC | - | 148 | - |
T89 | Fredrik Jacobson | 70 | 78 | MC | MC | - | 148 | - |
T89 | Miguel Angel Jimenez | 75 | 73 | MC | MC | - | 148 | - |
T89 | Hyung-Sung Kim | 72 | 76 | MC | MC | - | 148 | - |
T89 | Hyung-Tae Kim | 75 | 73 | MC | MC | - | 148 | - |
T89 | Cheng-Tsung Pan | 74 | 74 | MC | MC | - | 148 | - |
T89 | Brett Rumford | 75 | 73 | MC | MC | - | 148 | - |
T89 | John Singleton | 78 | 70 | MC | MC | - | 148 | - |
T89 | Cameron Tringale | 74 | 74 | MC | MC | - | 148 | - |
T89 | Bubba Watson | 76 | 72 | MC | MC | - | 148 | - |
T89 | Boo Weekley | 69 | 79 | MC | MC | - | 148 | - |
T89 | Danny Willett | 74 | 74 | MC | MC | - | 148 | - |
T89 | Brendon de Jonge | 78 | 70 | MC | MC | - | 148 | - |
T110 | Rhys Enoch | 73 | 76 | MC | MC | - | 149 | - |
T110 | George McNeill | 76 | 73 | MC | MC | - | 149 | - |
T110 | Yusaku Miyazato | 72 | 77 | MC | MC | - | 149 | - |
T110 | Juvic Pagunsan | 76 | 73 | MC | MC | - | 149 | - |
T110 | Patrick Reed | 78 | 71 | MC | MC | - | 149 | - |
T110 | Scott Stallings | 75 | 74 | MC | MC | - | 149 | - |
T116 | Matthew Baldwin | 76 | 74 | MC | MC | - | 150 | - |
T116 | Jonas Blixt | 75 | 75 | MC | MC | - | 150 | - |
T116 | Gonzalo Fernandez-Casta | 74 | 76 | MC | MC | - | 150 | - |
T116 | Tommy Fleetwood | 74 | 76 | MC | MC | - | 150 | - |
T116 | Anirban Lahiri | 75 | 75 | MC | MC | - | 150 | - |
T121 | Jamie Donaldson | 79 | 72 | MC | MC | - | 151 | - |
T121 | Chesson Hadley | 79 | 72 | MC | MC | - | 151 | - |
T121 | Todd Hamilton | 77 | 74 | MC | MC | - | 151 | - |
T121 | J.B. Holmes | 74 | 77 | MC | MC | - | 151 | - |
T121 | Masanori Kobayashi | 78 | 73 | MC | MC | - | 151 | - |
T121 | Victor Riu | 74 | 77 | MC | MC | - | 151 | - |
T121 | Justin Walters | 77 | 74 | MC | MC | - | 151 | - |
T121 | Bernd Wiesberger | 72 | 79 | MC | MC | - | 151 | - |
T121 | A Shun Wu | 75 | 76 | MC | MC | - | 151 | - |
T121 | Y.E. Yang | 75 | 76 | MC | MC | - | 151 | - |
T131 | David Duval | 73 | 79 | MC | MC | - | 152 | - |
T131 | Ernie Els | 79 | 73 | MC | MC | - | 152 | - |
T131 | Padraig Harrington | 74 | 78 | MC | MC | - | 152 | - |
T131 | Tyrrell Hatton | 75 | 77 | MC | MC | - | 152 | - |
T131 | Pablo Larrazabal | 75 | 77 | MC | MC | - | 152 | - |
T131 | Richard Sterne | 73 | 79 | MC | MC | - | 152 | - |
T137 | Nick Faldo | 76 | 77 | MC | MC | - | 153 | - |
T137 | Tomohiro Kondo | 76 | 77 | MC | MC | - | 153 | - |
T137 | Webb Simpson | 76 | 77 | MC | MC | - | 153 | - |
T140 | Scott Jamieson | 77 | 77 | MC | MC | - | 154 | - |
T140 | Paul Lawrie | 79 | 75 | MC | MC | - | 154 | - |
T140 | Brendan Steele | 74 | 80 | MC | MC | - | 154 | - |
T143 | Roberto Castro | 74 | 81 | MC | MC | - | 155 | - |
T143 | Chris Hanson | 81 | 74 | MC | MC | - | 155 | - |
T143 | Russell Henley | 75 | 80 | MC | MC | - | 155 | - |
T143 | Yeon-jin Jeong | 77 | 78 | MC | MC | - | 155 | - |
T143 | Bradley Neil | 79 | 76 | MC | MC | - | 155 | - |
T148 | Matthew Southgate | 80 | 76 | MC | MC | - | 156 | - |
T148 | Chris Stroud | 79 | 77 | MC | MC | - | 156 | - |
T148 | Peter Uihlein | 77 | 79 | MC | MC | - | 156 | - |
T151 | Dong-Kyu Jang | 78 | 79 | MC | MC | - | 157 | - |
T151 | Joost Luiten | 81 | 76 | MC | MC | - | 157 | - |
T151 | Mark Wiebe | 79 | 78 | MC | MC | - | 157 | - |
154 | Sandy Lyle | 82 | 84 | MC | MC | - | 166 | - |
155 | Bryden MacPherson | 90 | 80 | MC | MC | - | 170 | - |
156 | Michael Hoey | 75 | WD | WD | WD | - | 75 | - |
MC: Bị cắt loại sau hai vòng đầu.
E: Đánh bằng tiêu chuẩn.